Plan, explore, and apply to college using these great tools.
Roane State Community College
Roane State Community College
276 Patton Lane
Harriman, TN 37748
Official telephone: (865) 354-3000
Toll-free telephone: (866) 462-7722
Fax number: (865) 882-4562
Website: www.roanestate.edu/
276 Patton Lane
Harriman, TN 37748
Official telephone: (865) 354-3000
Toll-free telephone: (866) 462-7722
Fax number: (865) 882-4562
Website: www.roanestate.edu/
| Screen last updated on: August 2009 | ||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||
| Total undergraduates: | 1,770 men, 3,761 women | |||||||||||||||
| U.S. region where majority of students come from: | Southeast | |||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||
| City or town school is located in: | Harriman | |||||||||||||||
| Locations of branch/satellite campuses: | Oak Ridge, Crossville, Huntsville, Jamestown, Knoxville, LaFollette, Lenoir City, Wartburg (all in Tennessee) | |||||||||||||||
| Nearest major city: | Knoxville | |||||||||||||||
| Online campus map: | www.roanestate.edu/ campuslocations |
|||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||
| Institution offers housing: | no | |||||||||||||||
| Student conduct policies: | ||||||||||||||||
| ||||||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||
| STUDY FACILITIES | ||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||
| Computer equipment is provided in: | library, computer center/lab(s), student center | |||||||||||||||
| Total number of microcomputers available to students: | 717 | |||||||||||||||
| Internet access provided to all students: | yes | |||||||||||||||
| E-mail services/accounts provided to all students: | yes | |||||||||||||||
| School has a library on campus: | yes | |||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||
| Additional services offered: | ||||||||||||||||
| ||||||||||||||||
| Counseling services: | ||||||||||||||||
| ||||||||||||||||
| Career placement services: | ||||||||||||||||
| ||||||||||||||||
| Services for students with disabilities: | ||||||||||||||||
| ||||||||||||||||
| Amount of campus that is accessible to physically handicapped: | mostly | |||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||
| Student activities: | ||||||||||||||||
| ||||||||||||||||
| Number of honor societies: | 1 | |||||||||||||||
| Total number of registered organizations: | 31 | |||||||||||||||
| ATHLETICS | ||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||
| Athletic director: | Randy Nesbit, Athletic Director |
|||||||||||||||
| Athletic department's mailing address: | Athletic Department Roane State Community College 276 Patton Lane Harriman, TN 37748 |
|||||||||||||||
| Athletics homepage: | www.roanestate.edu/ athletics |
|||||||||||||||
| Athletic conference memberships: | Eastern Division of the Tennessee Junior College Athletic Association. | |||||||||||||||
|
||||||||||||||||
| Athletic facilities: | ||||||||||||||||
| ||||||||||||||||
