Plan, explore, and apply to college using these great tools.
Robert Morris University
Robert Morris University
6001 University Boulevard
Moon Township, PA 15108-1189
Official telephone: (412) 397-3000
Toll-free telephone: (412) 762-0097
Fax number: (412) 397-2425
Website: www.rmu.edu
6001 University Boulevard
Moon Township, PA 15108-1189
Official telephone: (412) 397-3000
Toll-free telephone: (412) 762-0097
Fax number: (412) 397-2425
Website: www.rmu.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Mr. Michael Frantz, VP of Enrollment Management |
||||||||||||||
| Contacting the office: | 412 397-5200 800 762-0097 (toll free) 412 397-2425 (fax) admissionsoffice@rmu.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | December 1 | ||||||||||||||
| Final filing date for fall: | July 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||
| Application fee: | $30, (waived if applicant applies on-line) | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | recommended | ||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||
| School's test preference: | SAT I | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| Dates test scores should be received: | July 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | Early Success Program for those with academic deficiencies | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | no | ||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 96% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 72% | ||||||||||||||
| Average SAT I: | 497 verbal, 522 math, 1018 combined | ||||||||||||||
| Combined SAT I middle 50% range: | 920 - 1100 | ||||||||||||||
| Average ACT: | 21 English, 21 math, 22 composite | ||||||||||||||
| Combined ACT middle 50% range: | 19 - 23 | ||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 11% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 3,611 | ||||||||||||||
| Number of applicants offered admission: | 2,704 (75%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 649 (24%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 86% | ||||||||||||||
| Percent of freshmen who came from out of state: | 15% | ||||||||||||||
| Tuition deposit amount: | $100, refundable until May 1. | ||||||||||||||
| Room deposit amount: | $150, nonrefundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
