Plan, explore, and apply to college using these great tools.
Robert Morris University
Robert Morris University
6001 University Boulevard
Moon Township, PA 15108-1189
Official telephone: (412) 397-3000
Toll-free telephone: (412) 762-0097
Fax number: (412) 397-2425
Website: www.rmu.edu
6001 University Boulevard
Moon Township, PA 15108-1189
Official telephone: (412) 397-3000
Toll-free telephone: (412) 762-0097
Fax number: (412) 397-2425
Website: www.rmu.edu
| Screen last updated on: January 2010 | |||
The transfer admissions information below is valid for the 2008 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 684 | ||
| Number of transfer applicants offered admission: | 632 (92%) | ||
| Number of transfer applicants offered admission who enrolled: | 380 (60%) | ||
| Percent of all new students who were transfers: | 37% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring, summer | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Closing date for transfer applicants: | rolling for fall, rolling for spring | ||
| Lowest course grade that may be transferred for credit: | C | ||
| Maximum number of credits that may be transferred: | 69 credits from a two-year institution, 69 credits from a four-year institution | ||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | ||
| Other/Unique transfer policies: | Full credit given for associate degrees from accredited institutions that have articulation agreements with the school. | ||
