Plan, explore, and apply to college using these great tools.
Rosemont College
Rosemont College
1400 Montgomery Avenue
Rosemont, PA 19010-1699
Official telephone: (610) 527-0200
Fax number: (610) 527-0341
Website: www.rosemont.edu
1400 Montgomery Avenue
Rosemont, PA 19010-1699
Official telephone: (610) 527-0200
Fax number: (610) 527-0341
Website: www.rosemont.edu
| Screen last updated on: January 2010 | |||||||||||||||||||
The admissions information below is valid for the 2009 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Chuck Walz, Vice President for Enrollment Management |
||||||||||||||||||
| Contacting the office: | 800 331-0708 610 520-4399 (fax) admissions@rosemont.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||||
| Application fee: | $35, (waived if filed online) | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.1 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of freshmen who submitted class rank: | 46% | ||||||||||||||||||
| Average SAT I: | 458 verbal, 442 math, 1389 combined | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 100% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | Notification of admission sent within seven business days. | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 614 | ||||||||||||||||||
| Number of applicants offered admission: | 383 (62%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 126 (33%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 70% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 30% | ||||||||||||||||||
| Tuition deposit amount: | $300, refundable until May 1. | ||||||||||||||||||
| Room deposit amount: | $300, refundable until May 1. | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
