Plan, explore, and apply to college using these great tools.
Averett University
Averett University
420 West Main Street
Danville, VA 24541
Official telephone: (434) 791-5600
Fax number: (434) 799-0658
Website: www.averett.edu/admissions/form/apply.html
420 West Main Street
Danville, VA 24541
Official telephone: (434) 791-5600
Fax number: (434) 799-0658
Website: www.averett.edu/admissions/form/apply.html
| Screen last updated on: January 2010 | |||||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Kathie Tune, Dean of Admissions |
||||||||||||||||||||
| Contacting the office: | 434 791-4996 800 AVERETT (toll free) 434 797-2784 (fax) admit@averett.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Priority filing date for fall: | July 15 | ||||||||||||||||||||
| Final filing date for fall: | May 1 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 10% | ||||||||||||||||||||
| Can the application fee be waived? | 0 | ||||||||||||||||||||
| Are refunds available on the application fee? | 0 | ||||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
| Visit for interview by: | April | ||||||||||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Dates test scores should be received: | July 15 for SAT I/ACT, July 15 for SAT II | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||||
| Average secondary school GPA: | 2.99 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||||
| Average SAT I: | 450 verbal, 460 math, 913 combined | ||||||||||||||||||||
| Combined SAT I middle 50% range: | 840 - 990 | ||||||||||||||||||||
| Average ACT: | 19 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 15 - 20 | ||||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 85% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 26% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | Notification of admission is sent within one to two weeks of acceptance. | ||||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 1,214 | ||||||||||||||||||||
| Number of applicants offered admission: | 1,074 (88%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 248 (23%) | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from public schools: | 85% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 47% | ||||||||||||||||||||
| Tuition deposit amount: | $400 ($100 for commuters) tuition deposit, refundable until May 1. | ||||||||||||||||||||
| Room deposit amount: | $400, refundable until May 1. | ||||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
