Plan, explore, and apply to college using these great tools.
State University College of Optometry
State University College of Optometry
Official telephone: (212) 780-4900
Toll-free telephone: (800) 291-3937
Fax number: (212) 780-5104
Website: www.sunyopt.edu
Official telephone: (212) 780-4900
Toll-free telephone: (800) 291-3937
Fax number: (212) 780-5104
Website: www.sunyopt.edu
| Screen last updated on: September 2007 | |||||||||||||
The financial aid information below is valid for the 2000-01 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Mr. David A. Bowers, VP for Administration and Finance |
||||||||||||
| Contacting the office: | 212 780-5066 dbowers@sunyopt.edu |
||||||||||||
| Financial aid homepage: | www.sunyopt.edu/suny/ studaffairs/finaid.htm |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $10,840; $21,940 out-of-state | ||||||||||||
| Book fees: | $2,600 | ||||||||||||
| Miscellaneous expenses: | $3,000 | ||||||||||||
| Other expenses: | Room & Board for living off campus $7,344-$10,908. Board for living with parents $3,564 Transportation $810 Student Activity Fee $100 College Fee $26 Technology Fee $100 OD/PhD or OD/MS Activity Fee $18.00 |
||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
