Plan, explore, and apply to college using these great tools.
South Piedmont Community College

South Piedmont Community College
PO Box 126
Polkton, NC 28135
Official telephone: (704) 272-7635
Toll-free telephone: (800) 766-0319
Fax number: (704) 272-8904
Website: www.southpiedmont.org
PO Box 126
Polkton, NC 28135
Official telephone: (704) 272-7635
Toll-free telephone: (800) 766-0319
Fax number: (704) 272-8904
Website: www.southpiedmont.org
| Screen last updated on: December 2005 | |||||||||||||
The financial aid information below is valid for the 2001-02 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Vickie Cameron, Financial Aid Director |
||||||||||||
| Contacting the office: | 704 272-7635 800 766-0319 (toll free) 704 272-8904 (fax) vcameron@spcc.cc.nc.us |
||||||||||||
| FAFSA number: | 000798 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $440; $2,716 out-of-state | ||||||||||||
| Additional required fees: | $1 | ||||||||||||
| Book fees: | $300 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | July 15 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 100% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $200 - $5,150 | ||||||||||||
| Undergraduate scholarship/grant award range: | $200 - $7,325 | ||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||
