Plan, explore, and apply to college using these great tools.
Asheville-Buncombe Technical Community College

Asheville-Buncombe Technical Community College
Official telephone: (828) 254-1921
Website: www.abtech.edu
Official telephone: (828) 254-1921
Website: www.abtech.edu
| Screen last updated on: September 2006 | |||||||||
The financial aid information below is valid for the 2003-04 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Glenn Anderson, Director of Financial Aid |
||||||||
| FAFSA number: | 004033 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $7,130 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||
| Additional required fees: | $27 | ||||||||
| Book fees: | $772 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Date award notification begins: | May 1 | ||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
