Plan, explore, and apply to college using these great tools.
New College of California
New College of California
50 Fell Street
San Francisco, CA 94102
Official telephone: (415) 437-3462
Toll-free telephone: (800) 335-6262
Fax number: (415) 626-5171
Website: www.newcollege.edu
50 Fell Street
San Francisco, CA 94102
Official telephone: (415) 437-3462
Toll-free telephone: (800) 335-6262
Fax number: (415) 626-5171
Website: www.newcollege.edu
| Screen last updated on: January 2009 | |||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||
| Total undergraduates: | 681 | ||||||||||||||||
| Full-time undergraduates: | 611 | ||||||||||||||||
| Part-time undergraduates: | 70 | ||||||||||||||||
| Total graduate students: | 190 | ||||||||||||||||
| Full-time graduate students: | 125 | ||||||||||||||||
| Part-time graduate students: | 65 | ||||||||||||||||
| U.S. region where majority of students come from: | West | ||||||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 13% | ||||||||||||||||
| First-year student breakdown: | |||||||||||||||||
| |||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||
| City or town school is located in: | san francisco | ||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||
| Student conduct policies: | |||||||||||||||||
| |||||||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||
| Every student is required to take a computer course: | no | ||||||||||||||||
| Internet access provided to all students: | yes | ||||||||||||||||
| E-mail services/accounts provided to all students: | yes | ||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||
| ATHLETICS | |||||||||||||||||
| School has an athletic program: | yes | ||||||||||||||||
| Athletic director: | Athletic Director | ||||||||||||||||
| Percent of students in varsity/club intercollegiate sports: | 5% | ||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||
| Off-campus employment opportunities for undergraduates are: | excellent | ||||||||||||||||
| Freshmen are discouraged from working for first term: | no | ||||||||||||||||
