Plan, explore, and apply to college using these great tools.
Pomona College
Pomona College
333 North College Way
Claremont, CA 91711
Official telephone: (909) 621-8000
Website: www.pomona.edu
333 North College Way
Claremont, CA 91711
Official telephone: (909) 621-8000
Website: www.pomona.edu
| Screen last updated on: January 2010 | |||||||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||
| Contacting the office: | 909 621-8134 | ||||||||||||
| INTERNATIONAL REPRESENTATION | |||||||||||||
| Number of foreign countries represented: | 10 | ||||||||||||
| Most represented countries: | Bulgaria, Canada, the United Kingdom, India, Japan, Singapore | ||||||||||||
| APPLICATION PROCESS | |||||||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||||||
| A separate international application form is required: | no | ||||||||||||
| Application closing dates: | January 2 for fall | ||||||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||||||
| Test requirements: | TOEFL required of some | ||||||||||||
| Test preference: | none | ||||||||||||
| Minimum TOEFL score: | 600 paper, 250 computer | ||||||||||||
| Special services offered for international applicants: | special counselors/advisors, international student center | ||||||||||||
| FINANCIAL AID AVAILABILITY | |||||||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||||||
| Number of international applicants who received aid: | 29 | ||||||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||||||
|
|||||||||||||
