Plan, explore, and apply to college using these great tools.
Simpson University

Simpson University
Official telephone: (530) 224-5600
Toll-free telephone: (800) 598-2493
Fax number: (530) 224-5627
Website: www.simpsonu.edu
Official telephone: (530) 224-5600
Toll-free telephone: (800) 598-2493
Fax number: (530) 224-5627
Website: www.simpsonu.edu
| Screen last updated on: March 2010 | |||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Contacting the office: | 530 226-4606 800 598-2493 (toll free) 530 224-5627 (fax) admissions@ simpsonuniversity.edu |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Is there an application deadline for fall? | no | ||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||
| Application fee: | $20 | ||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| Campus visit is: | recommended | ||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||
| School's test preference: | no preference | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Average secondary school GPA: | 3.32 | ||||||||||
| Average SAT I: | 504 verbal, 499 math, 1003 combined | ||||||||||
| Combined SAT I middle 50% range: | 870 - 1130 | ||||||||||
| Average ACT: | 21 English, 20 math, 21 composite | ||||||||||
| Combined ACT middle 50% range: | 18 - 24 | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | on a rolling basis | ||||||||||
